<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Dad &#187; augmented reality</title>
	<atom:link href="http://rubenruiz.org/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenruiz.org</link>
	<description>Shooting from the hip with a kiddo in tow</description>
	<lastBuildDate>Sat, 12 Jun 2010 17:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WTC Towers and AR &#8211; History through technology</title>
		<link>http://rubenruiz.org/2009/10/06/wtc-towers-and-ar-history-through-technolog/</link>
		<comments>http://rubenruiz.org/2009/10/06/wtc-towers-and-ar-history-through-technolog/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:37:14 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[wikitude]]></category>

		<guid isPermaLink="false">http://rubenruiz.org/?p=1483</guid>
		<description><![CDATA[Saw this Vimeo video on Techcrunch from the makers of Wikitude which brings back the World Trade Center Towers as they were through augmented reality.  This addition may be emotional but it also brings to light the potential for historical reference.  Can you imagine what historians and archaeologists with the help from a GIS professional [...]]]></description>
		<wfw:commentRss>http://rubenruiz.org/2009/10/06/wtc-towers-and-ar-history-through-technolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality terminator style</title>
		<link>http://rubenruiz.org/2009/09/02/augmented-reality-terminator-style/</link>
		<comments>http://rubenruiz.org/2009/09/02/augmented-reality-terminator-style/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:47:29 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[contact lens]]></category>

		<guid isPermaLink="false">http://rubenruiz.org/?p=1345</guid>
		<description><![CDATA[Babak A. Parviz, a bionanotechnology expert at the University of Washington in Seattle posted an excellent article about the future of augmented reality through the used of contact lenses.  Currently Mr. Parviz has a proof of concept in Rabbits utilizing contact lenses with one LED output.  The article breaks down the process and problem of [...]]]></description>
		<wfw:commentRss>http://rubenruiz.org/2009/09/02/augmented-reality-terminator-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating identity around your mug</title>
		<link>http://rubenruiz.org/2009/07/22/floating-identity-around-your-mu/</link>
		<comments>http://rubenruiz.org/2009/07/22/floating-identity-around-your-mu/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:09:45 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://rubenruiz.org/?p=1239</guid>
		<description><![CDATA[Those crazy guys at TAT, designers of great mobile innovations, are at it again with a new concept, Augmented ID.  Using a similar approach of face recognition demonstrated by MIT Media Lab&#8217;s Sixth Sense project, you can manage what information is displayed about you when someone uses their mobile phone&#8217;s camera.  Crazy huh, yeah just watch [...]]]></description>
		<wfw:commentRss>http://rubenruiz.org/2009/07/22/floating-identity-around-your-mu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acrossair&#8217;s subway app for the iPhone 3Gs</title>
		<link>http://rubenruiz.org/2009/07/16/acrossairs-subway-app-for-the-iphone-3gs/</link>
		<comments>http://rubenruiz.org/2009/07/16/acrossairs-subway-app-for-the-iphone-3gs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:16:40 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://rubenruiz.org/?p=1218</guid>
		<description><![CDATA[You are in New York and need to find the nearest subway station, should you ask someone or look up for posted signs? Hell no!  That is so country. The hip-crew folks whip out their uber-cool swanky iPhone 3G s and click on Acrossair&#8217;s app.  With the added compass, the new iPhone allows developers like [...]]]></description>
		<wfw:commentRss>http://rubenruiz.org/2009/07/16/acrossairs-subway-app-for-the-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twittaround &#8211; Be mindful of what you say</title>
		<link>http://rubenruiz.org/2009/07/07/twittaround-be-mindful-of-what-you-say/</link>
		<comments>http://rubenruiz.org/2009/07/07/twittaround-be-mindful-of-what-you-say/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:03:47 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[twittter]]></category>

		<guid isPermaLink="false">http://rubenruiz.org/?p=1176</guid>
		<description><![CDATA[Giz posted info on a new app called Twittaround that blends your physical space with Twitter.  In other words, by aiming your phone in any direction, you will see tweets geo-located from your position.  Right now this is only for the iPhone 3G S and most likely will not be approved by Apple.  I am [...]]]></description>
		<wfw:commentRss>http://rubenruiz.org/2009/07/07/twittaround-be-mindful-of-what-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
